Having trouble viewing the schedule? Please email us via the contact page we will send you a PDF version of the schedule.
September 2010 Schedule
September 2010 Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | ||||
| Sculpt | Zumba | Zumba | Zumba | ||||
| 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 8:00-9:00 AM | ||||
| Ballet Burn | |||||||
| (NO EVE. ZUMBA!) | 9:00-10:00 AM | ||||||
| Zumba | Ballet Burn | ||||||
| 6:00-7:00 PM | 6:00-7:00 PM | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Zumba | Zumba | Sculpt | Zumba | Zumba | Zumba | ||
| 9:30-10:30AM | Bitmap
|
9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 8:00-9:00 AM | |
| Ballet Burn | |||||||
| Zumba | Zumba | 9:00-10:00 AM | |||||
| 5:45-6:45 PM | Zumba | 5:45-6:45 PM | |||||
| Ballet Burn | 6:00-7:00 PM | Sculpt | |||||
| 7:00-8:00 PM | 7:00-8:00 PM | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Zumba | Ballet Burn | Zumba | Sculpt | Zumba | Zumba | Zumba | |
| 9:30-10:30AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 8:00-9:00 AM | |
| Ballet Burn | |||||||
| Zumba | Zumba | 9:00-10:00 AM | |||||
| Zumba | 5:45-6:45 PM | Zumba | 5:45-6:45 PM | ||||
| 6:00-7:00 PM | Ballet Burn | 6:00-7:00 PM | Sculpt | ||||
| 7:00-8:00 PM | 6:45-7:45 PM | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Zumba | Ballet Burn | Zumba | Sculpt | Zumba | Zumba | Zumba | |
| 9:30-10:30AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 8:00-9:00 AM | |
| Ballet Burn | |||||||
| Zumba | Zumba | 9:00-10:00 AM | |||||
| Zumba | 5:45-6:45 PM | Zumba | 5:45-6:45 PM | ||||
| 6:00-7:00 PM | Ballet Burn | 6:00-7:00 PM | Sculpt | ||||
| 7:00-8:00 PM | 7:00-8:00 PM | ||||||
| 26 | 27 | 28 | 29 | 30 | |||
| Zumba | Ballet Burn | Zumba | Sculpt | Zumba | |||
| 9:30-10:30AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | 9:30-10:30 AM | |||
| Zumba | Zumba | ||||||
| Zumba | 5:45-6:45 PM | Zumba | 5:45-6:45 PM | ||||
| 6:00-7:00 PM | Ballet Burn | 6:00-7:00 PM | Sculpt | ||||
| 7:00-8:00 PM | 7:00-8:00 PM | ||||||
